<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ipswich Sugar Factory revisited</title>
	<atom:link href="http://www.derelicte.co.uk/ipswich-sugar-factory-revisited/feed" rel="self" type="application/rss+xml" />
	<link>http://www.derelicte.co.uk/ipswich-sugar-factory-revisited</link>
	<description>urbex</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Strickland</title>
		<link>http://www.derelicte.co.uk/ipswich-sugar-factory-revisited/comment-page-1#comment-4049</link>
		<dc:creator>David Strickland</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.derelicte.co.uk/ipswich-sugar-factory-revisited#comment-4049</guid>
		<description>What a shame that we can&#039;t produce sugar locally in Ipswich anymore. I visited this site a few months back with a friend to take a few photos, wish I did when you went as there&#039;s considerably less there now.</description>
		<content:encoded><![CDATA[<p>What a shame that we can&#8217;t produce sugar locally in Ipswich anymore. I visited this site a few months back with a friend to take a few photos, wish I did when you went as there&#8217;s considerably less there now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Garten</title>
		<link>http://www.derelicte.co.uk/ipswich-sugar-factory-revisited/comment-page-1#comment-747</link>
		<dc:creator>John Garten</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.derelicte.co.uk/ipswich-sugar-factory-revisited#comment-747</guid>
		<description>Do you have anything on the Headquarters Offices and factory in Peterborough.  In 1983 I worked with a CSC/UK team to determine the computer upgrade needed by BSC.  After reviewing the CICS transaction records, we selected the IBM 4381 Model J to replace the IBM 4341.  I created a great graph showing the bell curve of daily transactions (in 10 minute intervals)  less big Vs representing the coffee, lunch, and tea breaks.</description>
		<content:encoded><![CDATA[<p>Do you have anything on the Headquarters Offices and factory in Peterborough.  In 1983 I worked with a CSC/UK team to determine the computer upgrade needed by BSC.  After reviewing the CICS transaction records, we selected the IBM 4381 Model J to replace the IBM 4341.  I created a great graph showing the bell curve of daily transactions (in 10 minute intervals)  less big Vs representing the coffee, lunch, and tea breaks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

